Ward 4 Democratic Committee
Congratulations to Ward Committee members elected on March 6, 2012
Name Votes
| KENNETH A. KREMS | 237 | |
| JOAN M. McGRATH | 259 | |
| KAY S. KHAN | 317 | |
| JOSHUA KRINTZMAN | 255 | |
| JOHN F. STEWART | 271 | |
| DIANA FISHER GOMBERG | 245 | |
| BEVERLY L. DROZ | 235 | |
| R. ETHIER ROSENBAUM | 219 | |
| JOHN W. HARNEY | 273 | |
| NANCY M. LEVINE | 227 | |
| GARY J. RUCINSKI | 232 | |
| HILMA UNTERBERGER | 231 | |
| MAURICE S. TUCHMAN | 221 | |
| ROSE YESU | 213 | |
| JAY M. WAGNER | 213 | |
| JOSEPH P. HANLEY | 207 | |
| MARK S. TRACHTENBERG | 215 | |
| THOMAS P. REZENDES | 205 | |
| LYNNE D. SWEET | 235 | |
| LEONARD J. GENTILE | 268 | |
| AMY MAH SANGIOLO | 291 | |
| CAROL WEILER KREMS | 229 | |
| PAUL M. JONES | 204 | |
| JOHN H. GREEN, JR. | 206 | |
| KATHLEEN M. SNYDER | 213 | |
| CATHERINE ANNAS | 205 | |
| MATTHEW SELIG | 210 | |
| KERRIE E. FLYNN | 207 | |
| KARLA J. ARMENOFF | 210 | |
| WATARU MATSUYASU | 208 | |
| LYNN SLOBODIN | 232 | |
| Alex Khan | Write-In | |
| Nasir Khan | Write-In | |
| Renee Khan | Write-In | |
| Jean Weinberg | Write-In |



