Ward 8 Democratic Committee
Dan Clifford, Chair
----------------------------------------------------------------------
2010-2012 Officers:
Chair: Dan Clifford
Vice-Chair: Linda Green
Treasurer: Ellen Lipson
Recording Secretary: Melissa Turesky
Congratulations to Ward Committee members elected on March 6, 2012
Name Votes
| DANIEL F. CLIFFORD | 138 | |
| FRANK WOLPE | 144 | |
| ABBY M. WOLPE | 144 | |
| HOLLY RYANâCAFFRAY | 136 | |
| ALICE W. NEWTON | 141 | |
| MARGIE ROSS DECTER | 167 | |
| CHERYL LIPOF LAPPIN | 176 | |
| ROSEMARIE MULLIN | 135 | |
| DIAN M. VITTORI | 130 | |
| ANDREW K. GOLDSTEIN | 146 | |
| JODY STEINER | 143 | |
| DANIEL H. MILLER | 136 | |
| LINDA R. GREEN | 138 | |
| JOHN D. FREEDMAN | 153 | |
| DAVID A. KALIS | 144 | |
| DONALD FISHMAN | 137 | |
| MITCHELL L. FISCHMAN | 162 | |
| THOMAS SHEFF | 141 | |
| STEVEN L. HOFFMAN | 133 | |
| ELLEN BLOTNER LIPSON | 145 | |
| WILLIAM A. SAGE | 138 | |
| RICHARD A. LIPOF | 170 | |
| LISA M. HALM | 139 | |
| SHARON SHINER | 139 | |
| DARBY T. KOMINIK | 131 |
2010 Delegates:
Dan Clifford
Mitchell Fischman
Donald Fishman
Linda Green
Dan Miller
Alice Newton
Holly Ryan-Caffray
2010 Alternates:
Rob Sokolove
Frank Wolpe



